Chladiaci výkon:
od 4-12kW
Vykurovací výkon:
od 4-12kW
Typ chladiva:
R32 EKO
Zaujala Vás táto klimatizácia?
Kontaktovať predajcu
Model | ACP-14COFM40AERI R32 | ACP-18COFM50AERI R32 | ACP-21COFM60AERI R32 | ACP-27COFM79AERI R32 | ACP-28COFM82AERI R32 | ACP-36COFM105AERI R32 | ACP-42COFM123AERI R32 | |
---|---|---|---|---|---|---|---|---|
Model Výkon | Chladenia | ACP-14COFM40AERI R32 4103 (1553~4982) | ACP-18COFM50AERI R32 5275 (2286~5715) | ACP-21COFM60AERI R32 6155 (1993~6594) | ACP-27COFM79AERI R32 7913 (3077~8206) | ACP-28COFM82AERI R32 8206 (2052~9847) | ACP-36COFM105AERI R32 10550 (3194~11430) | ACP-42COFM123AERI R32 12309 (3165~12309) |
Model | Kúrenia | ACP-14COFM40AERI R32 4396 (1612~4982) | ACP-18COFM50AERI R32 5570 (2403~5744) | ACP-21COFM60AERI R32 6448 (1450~6682) | ACP-27COFM79AERI R32 8206 (2403~8206) | ACP-28COFM82AERI R32 8790 (2345~10550) | ACP-36COFM105AERI R32 10550 (3107~12924) | ACP-42COFM123AERI R32 12310 (3370~12310) |
Model Trieda energetickej účinnosti | Chladenia | ACP-14COFM40AERI R32 A++ | ACP-18COFM50AERI R32 A++ | ACP-21COFM60AERI R32 A++ | ACP-27COFM79AERI R32 A++ | ACP-28COFM82AERI R32 A++ | ACP-36COFM105AERI R32 A++ | ACP-42COFM123AERI R32 A++ |
Model | Kúrenia | ACP-14COFM40AERI R32 A+ | ACP-18COFM50AERI R32 A+ | ACP-21COFM60AERI R32 A+ | ACP-27COFM79AERI R32 A+ | ACP-28COFM82AERI R32 A+ | ACP-36COFM105AERI R32 A+ | ACP-42COFM123AERI R32 A+ |
Model Energetická účinnosť | SEER | ACP-14COFM40AERI R32 6.8 | ACP-18COFM50AERI R32 6.3 | ACP-21COFM60AERI R32 6.1 | ACP-27COFM79AERI R32 6.3 | ACP-28COFM82AERI R32 7.0 | ACP-36COFM105AERI R32 6.3 | ACP-42COFM123AERI R32 6.1 |
Model | SCOP | ACP-14COFM40AERI R32 4.0 | ACP-18COFM50AERI R32 4.5 | ACP-21COFM60AERI R32 5.1 | ACP-27COFM79AERI R32 5.7 | ACP-28COFM82AERI R32 6.5 | ACP-36COFM105AERI R32 8.8 | ACP-42COFM123AERI R32 9.5 |
Model Príkon | Chladenia | ACP-14COFM40AERI R32 1270 (100~1670) W | ACP-18COFM50AERI R32 1635 (690~2000) W | ACP-21COFM60AERI R32 1905 (180~2200) W | ACP-27COFM79AERI R32 2450 (220~3120) W | ACP-28COFM82AERI R32 2500 (880~3130) W | ACP-36COFM105AERI R32 3270 (295~4150) W | ACP-42COFM123AERI R32 3810 (180~4650) W |
Model | Kúrenia | ACP-14COFM40AERI R32 1185 (220~1750) W | ACP-18COFM50AERI R32 1500 (600~1780) W | ACP-21COFM60AERI R32 1738 (350~1800) W | ACP-27COFM79AERI R32 2210 (320~2900) W | ACP-28COFM82AERI R32 2400 (840~3000) W | ACP-36COFM105AERI R32 2880 (603~4483) W | ACP-42COFM123AERI R32 3315 (550~4050) W |
Model Hluk (akustický tlak) | ACP-14COFM40AERI R32 ≤ 56 db(A) | ACP-18COFM50AERI R32 ≤ 54 db(A) | ACP-21COFM60AERI R32 ≤ 58 db(A) | ACP-27COFM79AERI R32 ≤ 58 db(A) | ACP-28COFM82AERI R32 ≤ 61 db(A) | ACP-36COFM105AERI R32 ≤ 62 db(A) | ACP-42COFM123AERI R32 ≤ 64 db(A) | |
Model Max. počet vnútorných jednotiek | ACP-14COFM40AERI R32 2 | ACP-18COFM50AERI R32 2 | ACP-21COFM60AERI R32 3 | ACP-27COFM79AERI R32 3 | ACP-28COFM82AERI R32 4 | ACP-36COFM105AERI R32 4 | ACP-42COFM123AERI R32 5 | |
Model Napájanie | ACP-14COFM40AERI R32 3 x 2.5 mm | ACP-18COFM50AERI R32 3 x 2.5 mm | ACP-21COFM60AERI R32 3 x 2.5 mm | ACP-27COFM79AERI R32 3 x 2.5 mm | ACP-28COFM82AERI R32 3 x 2.5 mm | ACP-36COFM105AERI R32 3 x 2.5 mm | ACP-42COFM123AERI R32 3 x 4.0 mm | |
Model Rozmery | ACP-14COFM40AERI R32 800 x 333 x 554 mm | ACP-18COFM50AERI R32 800 x 333 x 554 mm | ACP-21COFM60AERI R32 890 x 342 x 673 mm | ACP-27COFM79AERI R32 890 x 342 x 673 mm | ACP-28COFM82AERI R32 946 x 410 x 810 mm | ACP-36COFM105AERI R32 946 x 410 x 810 mm | ACP-42COFM123AERI R32 946 x 410 x 810 mm | |
Model Brutto / netto váha | ACP-14COFM40AERI R32 34.7 / 31.6 kg | ACP-18COFM50AERI R32 38 / 35 kg | ACP-21COFM60AERI R32 47.1 / 43.3 kg | ACP-27COFM79AERI R32 51.8 / 48 kg | ACP-28COFM82AERI R32 67.7 / 62.1 kg | ACP-36COFM105AERI R32 75.6 / 68.8 kg | ACP-42COFM123AERI R32 80.4 / 73.3 kg |
Copyright © 2009-2024 VIVAX Klimatizácie. Všetky práva vyhradené.