Klimatizácia VIVAX N-DESIGN
Klimatizácia VIVAX N-DESIGN
Klimatizácia VIVAX N-DESIGN
Klimatizácia VIVAX N-DESIGN
Model | ACP-12CH35AENI R32 | ACP-18CH50AENI R32 | |
---|---|---|---|
Model Výkon | Chladenia | ACP-12CH35AENI R32 3517 W | ACP-18CH50AENI R32 5275 W |
Model | Kúrenia | ACP-12CH35AENI R32 3810 W | ACP-18CH50AENI R32 5568 W |
Model Trieda energetickej účinnosti | Chladenia | ACP-12CH35AENI R32 A++ | ACP-18CH50AENI R32 A++ |
Model | Kúrenia | ACP-12CH35AENI R32 A+ | ACP-18CH50AENI R32 A+ |
Model Energetická účinnosť | SEER | ACP-12CH35AENI R32 7,0 | ACP-18CH50AENI R32 7,0 |
Model | SCOP | ACP-12CH35AENI R32 4,2 | ACP-18CH50AENI R32 4,0 |
Model Príkon | Chladenia | ACP-12CH35AENI R32 1096 W | ACP-18CH50AENI R32 1550 W |
Model | Kúrenia | ACP-12CH35AENI R32 1027 W | ACP-18CH50AENI R32 1750 W |
Model Prietok vzduchu | ACP-12CH35AENI R32 ≤530m3/h | ACP-18CH50AENI R32 ≤800m3/h | |
Model Hlučnosť | Vnútorná jed. | ACP-12CH35AENI R32 21≤37 dB(A) | ACP-18CH50AENI R32 20≤41 dB(A) |
Model | Vonkajšia jed. | ACP-12CH35AENI R32 ≤55 dB(A) | ACP-18CH50AENI R32 ≤57 dB(A) |
Model Rozmery | Vnútorná jed. | ACP-12CH35AENI R32 835×208×295 mm | ACP-18CH50AENI R32 969×240×320 mm |
Model | Vonkajšia jed. | ACP-12CH35AENI R32 720×270×495 mm | ACP-18CH50AENI R32 805×330×554 mm |
Copyright © 2009-2024 VIVAX Klimatizácie. Všetky práva vyhradené.