Model | ACP-12DT35AERI R32 | ACP-18DT50AERI R32 | ACP-24DT70AERI R32 | ACP-36DT105AERI R32 | ACP-48DT140AERI R32 | ACP-55DT160AERI R32 | |
---|---|---|---|---|---|---|---|
Model Výkon | Chladnia | ACP-12DT35AERI R32 3520 (620-4400) W | ACP-18DT50AERI R32 5280 (2550-5690) W | ACP-24DT70AERI R32 7030 (1200-8210) W | ACP-36DT105AERI R32 10550 (2930-12020) W | ACP-48DT140AERI R32 14000 (4260-15200) W | ACP-55DT160AERI R32 15400 (5860-17290) W |
Model | Kúrenia | ACP-12DT35AERI R32 3810 (620-4980) W | ACP-18DT50AERI R32 5860 (2200-6150) W | ACP-24DT70AERI R32 7620 (2430-8650) W | ACP-36DT105AERI R32 11130 (2640-13190) W | ACP-48DT140AERI R32 16100 (3700-18030) W | ACP-55DT160AERI R32 18200 (4690-20520) W |
Model Trieda energetickej účinnosti | Chladenia | ACP-12DT35AERI R32 A++ | ACP-18DT50AERI R32 A++ | ACP-24DT70AERI R32 A++ | ACP-36DT105AERI R32 A++ | ACP-48DT140AERI R32 A++ | ACP-55DT160AERI R32 A++ |
Model | Kúrenia | ACP-12DT35AERI R32 A+ | ACP-18DT50AERI R32 A+ | ACP-24DT70AERI R32 A+ | ACP-36DT105AERI R32 A+ | ACP-48DT140AERI R32 A+ | ACP-55DT160AERI R32 A+ |
Model Energetická účinnosť | SEER | ACP-12DT35AERI R32 6.1 | ACP-18DT50AERI R32 6.1 | ACP-24DT70AERI R32 6.1 | ACP-36DT105AERI R32 6.1 | ACP-48DT140AERI R32 6.1 | ACP-55DT160AERI R32 6.1 |
Model | SCOP | ACP-12DT35AERI R32 4.0 | ACP-18DT50AERI R32 4.0 | ACP-24DT70AERI R32 5.1 | ACP-36DT105AERI R32 5.1 | ACP-48DT140AERI R32 5.1 | ACP-55DT160AERI R32 5.1 |
Model Príkon | Chladenia | ACP-12DT35AERI R32 950 W | ACP-18DT50AERI R32 1633 W | ACP-24DT70AERI R32 2190 W | ACP-36DT105AERI R32 4000 W | ACP-48DT140AERI R32 5150 W | ACP-55DT160AERI R32 5423 W |
Model | Kúrenia | ACP-12DT35AERI R32 1100 W | ACP-18DT50AERI R32 1580 W | ACP-24DT70AERI R32 2050 W | ACP-36DT105AERI R32 3100 W | ACP-48DT140AERI R32 4280 W | ACP-55DT160AERI R32 5329 W |
Model Prietok vzduchu | ACP-12DT35AERI R32 ≤680m3/h | ACP-18DT50AERI R32 ≤880m3/h | ACP-24DT70AERI R32 ≤1248m3/h | ACP-36DT105AERI R32 ≤1400m3/h | ACP-48DT140AERI R32 ≤2400m3/h | ACP-55DT160AERI R32 ≤2600m3/h | |
Model Hlučnosť | Vnútorná jed. | ACP-12DT35AERI R32 26≤42 dB(A) | ACP-18DT50AERI R32 33≤41 dB(A) | ACP-24DT70AERI R32 38≤42 dB(A) | ACP-36DT105AERI R32 40≤47 dB(A) | ACP-48DT140AERI R32 48≤51 dB(A) | ACP-55DT160AERI R32 51≤54 dB(A) |
Model | Vonkajšia jed. | ACP-12DT35AERI R32 ≤57 dB(A) | ACP-18DT50AERI R32 ≤62 dB(A) | ACP-24DT70AERI R32 ≤62 dB(A) | ACP-36DT105AERI R32 ≤65 dB(A) | ACP-48DT140AERI R32 ≤66 dB(A) | ACP-55DT160AERI R32 ≤66 dB(A) |
Model Rozmery | Vnútorná jed. | ACP-12DT35AERI R32 700×635×210 mm | ACP-18DT50AERI R32 880×674×210 mm | ACP-24DT70AERI R32 1100×774×249 mm | ACP-36DT105AERI R32 1360×774×249 mm | ACP-48DT140AERI R32 1200×874×300 mm | ACP-55DT160AERI R32 1200×874×300 mm |
Model | Vonkajšia jed. | ACP-12DT35AERI R32 800×333×554 mm | ACP-18DT50AERI R32 800×333×554 mm | ACP-24DT70AERI R32 845×363×702 mm | ACP-36DT105AERI R32 946×410×810 mm | ACP-48DT140AERI R32 952×415×1333 mm | ACP-55DT160AERI R32 952×415×1333 mm |
Copyright © 2009-2024 VIVAX Klimatizácie. Všetky práva vyhradené.